<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tax return Archives - Shakespeare Financial Services</title>
	<atom:link href="https://shakes.com.au/tag/tax-return/feed" rel="self" type="application/rss+xml" />
	<link>https://shakes.com.au/tag/tax-return</link>
	<description>Chartered Accountants, Financial Services, Superannuation Services, and Leasing and Mortgage Solutions</description>
	<lastBuildDate>Thu, 10 Aug 2023 03:57:15 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://shakes.com.au/wp-content/uploads/2015/06/cropped-fav-32x32.png</url>
	<title>tax return Archives - Shakespeare Financial Services</title>
	<link>https://shakes.com.au/tag/tax-return</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why is my tax refund so small?</title>
		<link>https://shakes.com.au/accounting-tax/why-is-my-tax-refund-so-small?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-is-my-tax-refund-so-small</link>
		
		<dc:creator><![CDATA[Shakespeare Partners]]></dc:creator>
		<pubDate>Thu, 10 Aug 2023 03:55:19 +0000</pubDate>
				<category><![CDATA[Accounting & Tax]]></category>
		<category><![CDATA[tax return]]></category>
		<guid isPermaLink="false">https://shakes.com.au/?p=36481</guid>

					<description><![CDATA[<p>The post <a href="https://shakes.com.au/accounting-tax/why-is-my-tax-refund-so-small">Why is my tax refund so small?</a> appeared first on <a href="https://shakes.com.au">Shakespeare Financial Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The 120% Deduction for Skills Training and Technology Costs</title>
		<link>https://shakes.com.au/accounting-tax/the-120-deduction-for-skills-training-and-technology-costs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-120-deduction-for-skills-training-and-technology-costs</link>
					<comments>https://shakes.com.au/accounting-tax/the-120-deduction-for-skills-training-and-technology-costs#respond</comments>
		
		<dc:creator><![CDATA[Tony Da Silva]]></dc:creator>
		<pubDate>Fri, 27 May 2022 02:23:37 +0000</pubDate>
				<category><![CDATA[Accounting & Tax]]></category>
		<category><![CDATA[Skills and Training Boost]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[tax return]]></category>
		<guid isPermaLink="false">https://shakes.com.au/?p=34138</guid>

					<description><![CDATA[<p>It&#8217;s&#160;a great headline isn’t it? Spend $100 and get a $120 tax deduction. Days after the Federal Budget announcement that businesses will be able to claim a 120% deduction for expenditure on training and technology costs, we started receiving marketing emails encouraging us to spend now to access the deduction. But, there are a few [&#8230;]</p>
<p>The post <a href="https://shakes.com.au/accounting-tax/the-120-deduction-for-skills-training-and-technology-costs">The 120% Deduction for Skills Training and Technology Costs</a> appeared first on <a href="https://shakes.com.au">Shakespeare Financial Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://shakes.com.au/accounting-tax/the-120-deduction-for-skills-training-and-technology-costs/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tax return income and deductions checklist</title>
		<link>https://shakes.com.au/accounting-tax/2019-tax-return-income-deductions-checklist?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2019-tax-return-income-deductions-checklist</link>
					<comments>https://shakes.com.au/accounting-tax/2019-tax-return-income-deductions-checklist#respond</comments>
		
		<dc:creator><![CDATA[Kath]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 07:41:55 +0000</pubDate>
				<category><![CDATA[Accounting & Tax]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax tips]]></category>
		<guid isPermaLink="false">https://shakes.com.au/?p=30481</guid>

					<description><![CDATA[<p>17 July 2019 As tax time rolls around again, it&#8217;s important to understand what you need to declare as income, and what you can claim as tax deductions. Below is a list of items that you may need to consider, depending on your individual circumstances. Income It&#8217;s important to declare all forms of income on [&#8230;]</p>
<p>The post <a href="https://shakes.com.au/accounting-tax/2019-tax-return-income-deductions-checklist">Tax return income and deductions checklist</a> appeared first on <a href="https://shakes.com.au">Shakespeare Financial Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://shakes.com.au/accounting-tax/2019-tax-return-income-deductions-checklist/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>When to claim home office tax deductions</title>
		<link>https://shakes.com.au/accounting-tax/when-to-claim-home-office-tax-deductions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-to-claim-home-office-tax-deductions</link>
					<comments>https://shakes.com.au/accounting-tax/when-to-claim-home-office-tax-deductions#respond</comments>
		
		<dc:creator><![CDATA[Kath]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 01:14:50 +0000</pubDate>
				<category><![CDATA[Accounting & Tax]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[home office deductions]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax tips]]></category>
		<guid isPermaLink="false">https://shakes.com.au/?p=30444</guid>

					<description><![CDATA[<p>17 July 2019 If you perform some of your work from home, you may be eligible to claim home office tax deductions, even if the room is not set aside solely for work-related purposes. Home office tax deductions may be claimed for expenses that fall into the following categories: Home office running expenses relating to [&#8230;]</p>
<p>The post <a href="https://shakes.com.au/accounting-tax/when-to-claim-home-office-tax-deductions">When to claim home office tax deductions</a> appeared first on <a href="https://shakes.com.au">Shakespeare Financial Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://shakes.com.au/accounting-tax/when-to-claim-home-office-tax-deductions/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rental property tax deductions</title>
		<link>https://shakes.com.au/accounting-tax/rental-property-tax-deductions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rental-property-tax-deductions</link>
					<comments>https://shakes.com.au/accounting-tax/rental-property-tax-deductions#respond</comments>
		
		<dc:creator><![CDATA[Kath]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 05:53:26 +0000</pubDate>
				<category><![CDATA[Accounting & Tax]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[tax return]]></category>
		<guid isPermaLink="false">https://shakes.com.au/?p=30406</guid>

					<description><![CDATA[<p>16 July 2019 If you&#8217;re one of the many Australians who own an investment property, now is the time to take stock of your incurred expenses and work out what you can claim as a rental property tax deduction, and what you need to declare as income. Income First and foremost, you will need to [&#8230;]</p>
<p>The post <a href="https://shakes.com.au/accounting-tax/rental-property-tax-deductions">Rental property tax deductions</a> appeared first on <a href="https://shakes.com.au">Shakespeare Financial Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://shakes.com.au/accounting-tax/rental-property-tax-deductions/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Low and Middle Income Tax Offset</title>
		<link>https://shakes.com.au/accounting-tax/low-and-middle-income-tax-offset?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-and-middle-income-tax-offset</link>
					<comments>https://shakes.com.au/accounting-tax/low-and-middle-income-tax-offset#respond</comments>
		
		<dc:creator><![CDATA[Kath]]></dc:creator>
		<pubDate>Mon, 15 Jul 2019 06:34:41 +0000</pubDate>
				<category><![CDATA[Accounting & Tax]]></category>
		<category><![CDATA[LMITO]]></category>
		<category><![CDATA[low and middle income tax offsett]]></category>
		<category><![CDATA[tax cut]]></category>
		<category><![CDATA[tax offset]]></category>
		<category><![CDATA[tax return]]></category>
		<guid isPermaLink="false">https://shakes.com.au/?p=30360</guid>

					<description><![CDATA[<p>15 July 2019 The Federal Government&#8217;s Personal Income Tax Plan has now become law, delivering tax relief for millions of Australians. The plan has three phases Phase one is the Low and Middle Income Tax Offset (LMITO) Increase the LMITO from a maximum amount of $530 to $1,080 per annum and increase the base amount [&#8230;]</p>
<p>The post <a href="https://shakes.com.au/accounting-tax/low-and-middle-income-tax-offset">Low and Middle Income Tax Offset</a> appeared first on <a href="https://shakes.com.au">Shakespeare Financial Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://shakes.com.au/accounting-tax/low-and-middle-income-tax-offset/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
